Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Turn key investment in excellent condition with strong cash flow at approximately 7.4% cap rate. This duplex was suited with separate entrances, new electrical panels, wiring in lower units and plumbing along with high efficiency furnaces and AC units and four updated kitchens. Each unit has been fully updated over the years including each having their own entrance, laundry, five appliances and two parking stalls. There are newer hot water tanks and a newer roof with upgraded insulation, soffit, fascia and gutters. Most of the windows have been replaced as well as all exterior doors. The exterior was painted and the front yard landscaped in 2025. All units have updated flooring, and have been fully painted including the walls, trim and doors. Concrete and fencing was added in the back yard. Backyard is private with grapes, fruit tree and lawn with four patio areas. Tenants are responsible for snow removal and keeping their area tidy. Convenient location close to down town and it is on a bus route. (id:61048)
| MLS® Number | 10400020 |
| Property Type | Single Family |
| Neigbourhood | South Vernon |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Total | 8 |
| Constructed Date | 1968 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other, Wood |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,760 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| Carport | |
| Street | |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'5'' x 9' | ||
| Basement | Bedroom | 11'5'' x 9' | ||
| Basement | Living Room | 20' x 11'6'' | ||
| Basement | Living Room | 20' x 11'6'' | ||
| Basement | Kitchen | 9' x 9' | ||
| Basement | Kitchen | 9' x 7' | ||
| Basement | Primary Bedroom | 10'9'' x 12' | ||
| Basement | Primary Bedroom | 10'9'' x 12' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'5'' x 11' | ||
| Main Level | Bedroom | 8'5'' x 11' | ||
| Main Level | Primary Bedroom | 11'10'' x 11'4'' | ||
| Main Level | Primary Bedroom | 11'10'' x 11'4'' | ||
| Main Level | Living Room | 11' x 17'8'' | ||
| Main Level | Kitchen | 11' x 19' | ||
| Main Level | Living Room | 11' x 17'8'' | ||
| Main Level | Kitchen | 11' x 19' |
https://www.realtor.ca/real-estate/30251315/3500-24-avenue-vernon-south-vernon
Contact us for more information
Justin Vanderham
Personal Real Estate Corporation
(250) 503-2246
(250) 503-2267
www.3pr.ca/