Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
CARRIAGE HOUSE! Discover an exceptional income and multi-generational living opportunity featuring a spacious and recently Updated 3-bedroom, 2-bathroom main home plus a legal 2-bedroom, 2-bathroom carriage house with a double garage. BONUS Studio Suite at the back of the garage for Extra Income! The main home offers a functional layout with a generous living room, well-sized kitchen, dining area, laundry, three bedrooms including a spacious primary, and two bathrooms. The carriage house provides additional living space across two levels, featuring two bedrooms, two 4-piece bathrooms, a family room, kitchen, living area, foyer, and a large double garage. Built with versatility in mind, this property is ideal as a mortgage helper, income property, Airbnb, extended-family setup, or two-family living arrangement. Both the studio suite and carriage house are currently rented to great tenants. Outside, enjoy a beautifully maintained yard with a deck, landscaping, and artificial turf, creating a low-maintenance outdoor space to enjoy. With its excellent layout, additional dwelling, substantial garage, and central location, this is an opportunity you won't want to miss! (id:61048)
| MLS® Number | 10396347 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Features | Level Lot, See Remarks |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 2,197 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Detached Garage | 1 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 12'7'' x 12'6'' | ||
| Lower Level | Foyer | 10'4'' x 5' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 10'5'' x 5' | ||
| Main Level | Primary Bedroom | 15'8'' x 10'1'' | ||
| Main Level | Living Room | 14' x 13'9'' | ||
| Main Level | Laundry Room | 8'3'' x 6'7'' | ||
| Main Level | Kitchen | 14'9'' x 10'5'' | ||
| Main Level | Dining Room | 9'5'' x 6'8'' | ||
| Main Level | Bedroom | 10'11'' x 10'4'' | ||
| Main Level | Bedroom | 10'4'' x 9'6'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Kitchen | 12'7'' x 7'10'' | ||
| Secondary Dwelling Unit | Bedroom | 11'2'' x 10'11'' | ||
| Secondary Dwelling Unit | Bedroom | 11'3'' x 10'4'' | ||
| Secondary Dwelling Unit | Living Room | 13'1'' x 11' | ||
| Secondary Dwelling Unit | Other | 23'11'' x 20'4'' | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30171065/367-douglas-avenue-penticton-main-north
Contact us for more information
Chris Marte
Personal Real Estate Corporation
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Blake Apolzer
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Danny Reigh
(833) 817-6506
(866) 263-9200
www.exprealty.ca/