Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Get excited! Come and view this diamond in the rough today! With a little elbow grease, this home and property are going to shine! Here you will find yourself backing onto a beautiful, private ravine just about ready to undergo a brand new rip-rapping process which will preserve it's banks for years to come. Being in the rear yard reminds me of being in West Vancouver, tall trees, a creek, private . . . totally epic! In general the home is in excellent shape but there are a couple of areas which will require some focus; a little plumbing and some attention to the roof which has seen some humidity due to incorrectly installed roof vents. That said, this home is priced to sell and if you are any bit of a handyman, this one is for you! Tackle this project and pick up some hefty equity in the process, that's a win! Built in 1978, the home features a functional one level layout with spacious bedrooms and plenty of potential to redesign and update to your taste. The garage was converted into additional living space but it could easily be returned to a single-car garage if desired. Even though the home needs a little maintenance, the lot and the central location make this one a winner. You'll love being just steps from a public beach, shopping, golf courses, and marinas. This property offers the chance to transform a well-located home into something vibrant. Vacant, quick possession possible. Be sure to get through this one today, you'll be glad that you did! (id:61048)
| MLS® Number | 10397267 |
| Property Type | Single Family |
| Neigbourhood | Sorrento |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| View Type | Lake View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Linoleum, Wood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,344 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Septic Tank |
| Size Irregular | 0.29 |
| Size Total | 0.29 Ac|under 1 Acre |
| Size Total Text | 0.29 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 21'4'' x 11'8'' | ||
| Main Level | Bedroom | 11'6'' x 11'3'' | ||
| Main Level | Bedroom | 12'10'' x 8'6'' | ||
| Main Level | Laundry Room | 10'11'' x 7'3'' | ||
| Main Level | Family Room | 13'3'' x 10'10'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 12'3'' | ||
| Main Level | 3pc Ensuite Bath | 7'3'' x 5'7'' | ||
| Main Level | Primary Bedroom | 11'10'' x 13'3'' | ||
| Main Level | Living Room | 16'11'' x 14'2'' | ||
| Main Level | Dining Room | 10'0'' x 9'0'' | ||
| Main Level | Kitchen | 10'0'' x 8'5'' |
https://www.realtor.ca/real-estate/30139650/2805-caen-road-sorrento-sorrento
Contact us for more information
Kent Redekop
Personal Real Estate Corporation
(250) 679-3224