Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Four bedrooms, two full bathrooms, two wood-burning fireplaces, & both a double & single attached garage: this rancher on 94 Street offers rare space in Fort St. John. This 1,343-square-foot bungalow sits on a 120 x 106-foot lot, nearly a third of an acre, with alley access & a finished basement adding 1,007 square feet of extra living space. Vinyl siding, a brick-accented covered porch, & an oversized concrete driveway complete the exterior, with room for multiple vehicles or a trailer. The double attached garage offers year-round vehicle storage, & the single attached garage adds space for a home shop, extra vehicle, or additional storage. Several mature trees shade the fully fenced backyard, which features a deck, two storage sheds, & a large gravel parking pad with rear alley access. This is a rare combination of space, storage, & garage capacity. Good homes move fast, reach out today to book your private tour. (id:61048)
| MLS® Number | R3150498 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,349 Sqft |
| Total Finished Area | 2349 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Garage | 1 |
| Open |
| Acreage | No |
| Size Irregular | 12768 |
| Size Total | 12768 Sqft |
| Size Total Text | 12768 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 23 ft ,7 in | 19 ft | 23 ft ,7 in x 19 ft |
| Lower Level | Primary Bedroom | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
| Lower Level | Other | 6 ft ,4 in | 7 ft ,3 in | 6 ft ,4 in x 7 ft ,3 in |
| Lower Level | Laundry Room | 13 ft ,7 in | 12 ft ,8 in | 13 ft ,7 in x 12 ft ,8 in |
| Lower Level | Storage | 9 ft ,5 in | 7 ft ,8 in | 9 ft ,5 in x 7 ft ,8 in |
| Lower Level | Storage | 16 ft ,4 in | 4 ft ,8 in | 16 ft ,4 in x 4 ft ,8 in |
| Lower Level | Living Room | 13 ft | 32 ft | 13 ft x 32 ft |
| Main Level | Foyer | 5 ft ,6 in | 17 ft ,9 in | 5 ft ,6 in x 17 ft ,9 in |
| Main Level | Living Room | 13 ft ,1 in | 18 ft ,5 in | 13 ft ,1 in x 18 ft ,5 in |
| Main Level | Kitchen | 19 ft ,7 in | 16 ft | 19 ft ,7 in x 16 ft |
| Main Level | Dining Room | 10 ft ,1 in | 16 ft ,1 in | 10 ft ,1 in x 16 ft ,1 in |
| Main Level | Bedroom 2 | 13 ft ,1 in | 11 ft ,3 in | 13 ft ,1 in x 11 ft ,3 in |
| Main Level | Bedroom 3 | 13 ft ,1 in | 9 ft ,5 in | 13 ft ,1 in x 9 ft ,5 in |
| Main Level | Bedroom 4 | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
https://www.realtor.ca/real-estate/30088954/10403-94-street-fort-st-john
Contact us for more information
Elizabeth Chi
Personal Real Estate Corporation
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty