Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Timeless heritage charm meets an unbeatable Nelson location. Built in 1928, this character home sits on a spacious corner lot with public road access on three sides — and Lakeside Park is a 60-second walk from your door. Inside, original hardwood floors and heritage detail flow through a wide-open kitchen and living space made for hosting — or simply soaking in the gorgeous lake views. The main floor offers a bedroom, full bath, family room, and generous living and dining areas. Upstairs, a spacious primary bedroom is joined by three more bedrooms and a second bath. Step outside to an expansive, private deck surrounded by a diversity of vegetation and flowers — your own garden retreat minutes from Baker Street. With over 2,300 sq ft of finished living space plus a full-height basement offering abundant storage and workshop potential, this opportunity delivers the rare combination of heritage character, space, and location. Corner lot, lake views, park at your doorstep — homes like this don't come up often. Book your showing today. (id:61048)
| MLS® Number | 10393223 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1928 |
| Construction Style Attachment | Detached |
| Heating Type | Baseboard Heaters, Radiant Heat, See Remarks |
| Stories Total | 3 |
| Size Interior | 2,340 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'9'' x 14'11'' | ||
| Second Level | Bedroom | 7'2'' x 11'0'' | ||
| Second Level | Bedroom | 7'2'' x 10'3'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'4'' x 21'1'' | ||
| Basement | Utility Room | 25'5'' x 25'9'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 9'2'' x 9'5'' | ||
| Main Level | Bedroom | 13'6'' x 12'3'' | ||
| Main Level | Kitchen | 12'9'' x 24'2'' | ||
| Main Level | Dining Room | 12'9'' x 11'11'' | ||
| Main Level | Living Room | 26'7'' x 15'4'' |
https://www.realtor.ca/real-estate/30055380/422-maple-street-nelson-nelson
Contact us for more information
Scott Miller
(833) 817-6506
www.exprealty.ca/