Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Most affordable condo unit in town. Features 2 bedrooms, 1 bath and in-suite laundry. Ground floor for easy access. Across from a park and convenient to the Cranberry shopping area. Recreational trails close by. Great starter or retirement living or hold it as an investment. Call today for your appointment to view. (id:61048)
| MLS® Number | 20026 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1995 |
| Construction Style Attachment | Attached |
| Heating Type | Baseboard Heaters |
| Size Interior | 820 Sqft |
| Type | Apartment |
| Open |
| Acreage | No |
| Size Irregular | Irregular |
| Size Total Text | Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 11 ft | 4 ft ,3 in | 11 ft x 4 ft ,3 in |
| Main Level | Living Room | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
| Main Level | Dining Room | 13 ft | 8 ft ,9 in | 13 ft x 8 ft ,9 in |
| Main Level | Kitchen | 10 ft ,10 in | 9 ft ,9 in | 10 ft ,10 in x 9 ft ,9 in |
| Main Level | Primary Bedroom | 11 ft ,2 in | 9 ft ,11 in | 11 ft ,2 in x 9 ft ,11 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,10 in | 9 ft | 9 ft ,10 in x 9 ft |
| Main Level | Laundry Room | 11 ft ,2 in | 7 ft ,8 in | 11 ft ,2 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/29960589/108-5680-ortona-ave-powell-river
Contact us for more information
Ron Ostensen
(604) 485-2741
www.remax-powellriver-bc.com/