Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Exceptional opportunity on a beautifully usable 0.9-acre fully fenced property loaded with features! The grounds include a large shop with attached garage, barn, greenhouse, gazebo, wood shed, two chicken coops, rabbit enclosure, built-in hot/cold industrial smoker, garden area, and mature fruit trees including 11 apple and 2 pear trees. Two separate electrical services offer added flexibility for future use. The spacious 3,500 sq. ft. home offers plenty of storage, a possible suite area, and endless potential for the right buyer. Whether you're looking for a hobby farm, workshop space, or a property to renovate and make your own, this one offers exceptional value and countless possibilities. (id:61048)
| MLS® Number | R3140534 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water, Radiant/infra-red Heat |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 3,550 Sqft |
| Total Finished Area | 3550 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Open |
| Acreage | No |
| Size Irregular | 0.9 |
| Size Total | 0.9 Ac |
| Size Total Text | 0.9 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,3 in | 15 ft | 15 ft ,3 in x 15 ft |
| Above | Bedroom 2 | 11 ft ,6 in | 8 ft ,2 in | 11 ft ,6 in x 8 ft ,2 in |
| Above | Other | 8 ft ,3 in | 35 ft ,6 in | 8 ft ,3 in x 35 ft ,6 in |
| Basement | Utility Room | 11 ft | 11 ft ,3 in | 11 ft x 11 ft ,3 in |
| Basement | Cold Room | 11 ft ,6 in | 11 ft ,7 in | 11 ft ,6 in x 11 ft ,7 in |
| Main Level | Solarium | 11 ft ,3 in | 14 ft ,6 in | 11 ft ,3 in x 14 ft ,6 in |
| Main Level | Laundry Room | 9 ft ,3 in | 7 ft ,2 in | 9 ft ,3 in x 7 ft ,2 in |
| Main Level | Kitchen | 9 ft ,4 in | 10 ft ,8 in | 9 ft ,4 in x 10 ft ,8 in |
| Main Level | Dining Room | 9 ft ,5 in | 10 ft ,8 in | 9 ft ,5 in x 10 ft ,8 in |
| Main Level | Bedroom 3 | 15 ft ,2 in | 8 ft ,5 in | 15 ft ,2 in x 8 ft ,5 in |
| Main Level | Living Room | 19 ft | 15 ft ,6 in | 19 ft x 15 ft ,6 in |
| Main Level | Den | 11 ft ,4 in | 13 ft ,6 in | 11 ft ,4 in x 13 ft ,6 in |
| Main Level | Family Room | 23 ft ,4 in | 21 ft ,5 in | 23 ft ,4 in x 21 ft ,5 in |
| Main Level | Foyer | 8 ft | 6 ft ,3 in | 8 ft x 6 ft ,3 in |
| Main Level | Utility Room | 6 ft ,6 in | 7 ft ,6 in | 6 ft ,6 in x 7 ft ,6 in |
| Upper Level | Other | 14 ft ,9 in | 9 ft | 14 ft ,9 in x 9 ft |
| Upper Level | Den | 6 ft ,7 in | 16 ft ,5 in | 6 ft ,7 in x 16 ft ,5 in |
| Upper Level | Cold Room | 3 ft ,6 in | 6 ft ,6 in | 3 ft ,6 in x 6 ft ,6 in |
https://www.realtor.ca/real-estate/29961520/3797-dodge-road-lac-la-hache
Contact us for more information
Rick Baerg
(250) 392-2253
(250) 392-2210
www.remaxwilliamslake.com/