Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
REMARKABLE OCEAN VIEW WITH SUITE! Like new 2016 custom level-entry home boasts full-length decks up & down to enjoy great views of Harwood & Savary Islands. Main floor living room features a wall of windows, natural gas fireplace and opens to a dining room and gorgeous chef's kitchen with five-burner stove and spacious island. Quality finishing throughout with high ceilings, wood floors, nice window coverings, wide hallways & doors. Primary bedroom with own view accesses deck through French doors, has a roomy walk-in closet and 5 piece ensuite. Everything you need is on the main floor with guest bath, office & laundry room. The two-bedroom suite (ready to go) on lower level has great views from living room, kitchen & bedroom plus a private full-length deck and full bath! Just the right sized front and back yards are ideal for container gardens or just relaxing! Double garage and concrete driveway. Located in vibrant Townsite area close to trails, in an area of beautiful homes. (id:61048)
| MLS® Number | 20018 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 3,323 Sqft |
| Type | House |
| Other |
| Acreage | No |
| Size Frontage | 64 Ft |
| Size Irregular | 6534 |
| Size Total | 6534 Sqft |
| Size Total Text | 6534 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 11 ft ,10 in | 19 ft ,9 in | 11 ft ,10 in x 19 ft ,9 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 6 ft ,7 in | 10 ft ,7 in | 6 ft ,7 in x 10 ft ,7 in |
| Basement | Family Room | 17 ft ,6 in | 19 ft ,9 in | 17 ft ,6 in x 19 ft ,9 in |
| Basement | Bedroom | 12 ft ,11 in | 12 ft ,11 in | 12 ft ,11 in x 12 ft ,11 in |
| Basement | Bedroom | 12 ft ,11 in | 15 ft ,6 in | 12 ft ,11 in x 15 ft ,6 in |
| Basement | Workshop | 12 ft | 17 ft ,8 in | 12 ft x 17 ft ,8 in |
| Basement | Other | 6 ft ,10 in | 12 ft ,7 in | 6 ft ,10 in x 12 ft ,7 in |
| Main Level | Foyer | 8 ft ,5 in | 24 ft ,4 in | 8 ft ,5 in x 24 ft ,4 in |
| Main Level | Living Room | 15 ft ,6 in | 20 ft ,3 in | 15 ft ,6 in x 20 ft ,3 in |
| Main Level | Dining Room | 12 ft ,5 in | 9 ft ,5 in | 12 ft ,5 in x 9 ft ,5 in |
| Main Level | Kitchen | 12 ft ,5 in | 10 ft ,5 in | 12 ft ,5 in x 10 ft ,5 in |
| Main Level | Primary Bedroom | 14 ft ,11 in | 20 ft ,8 in | 14 ft ,11 in x 20 ft ,8 in |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Office | 11 ft ,4 in | 13 ft ,4 in | 11 ft ,4 in x 13 ft ,4 in |
| Main Level | Laundry Room | 7 ft | 8 ft ,8 in | 7 ft x 8 ft ,8 in |
| Main Level | Other | 7 ft ,10 in | 4 ft ,5 in | 7 ft ,10 in x 4 ft ,5 in |
https://www.realtor.ca/real-estate/29952865/5423-hemlock-street-powell-river
Contact us for more information
Neil Frost
Personal Real Estate Corporation
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/