Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Direct access to the back country yet only 11 minutes from Safeway. And what a view! A rare opportunity to own 10 acres that connect to miles of forests and trails – a dream property for those who crave the freedom of open forests. Add to that the tranquility of a large pond, with a waterfall, fed by a seasonal creek. Far above the valley hum, songbirds and wildlife are your neighbours. This rancher with full walk-out basement was built in 1991 for the current owner by a renowned local builder. Cutting-edge at the time, it is an energy-efficient R2000 home with high-rated insulation and windows, augmented by a heat-recovery system. Check out the unique Cenergy ceramic woodstove! Everything’s on the main floor – 2 bedrooms (could easily be 3), 2 bathrooms, family room, laundry. Large deck on the view side accessed from the family room and primary bedroom. The partially finished basement has 2 more bedrooms (could easily be 3), rec room and direct access to the yard. Tons of storage and even a dedicated workshop with separate access. Double garage with separate workshop and large detached RV garage, as well as two more outbuildings. (id:61048)
| MLS® Number | 10391422 |
| Property Type | Single Family |
| Neigbourhood | Penticton Rural |
| Features | Balcony |
| Parking Space Total | 2 |
| View Type | City View, Lake View, Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dryer, Range - Electric, Freezer, Washer, Water Softener |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Vinyl Shingles |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 3,384 Sqft |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 2 |
| R V |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 10 |
| Size Total | 10 Ac|10 - 50 Acres |
| Size Total Text | 10 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 9'2'' x 7'8'' | ||
| Basement | Utility Room | 32'3'' x 18'4'' | ||
| Basement | Storage | 18'4'' x 9'6'' | ||
| Basement | Workshop | 18'10'' x 13'2'' | ||
| Basement | Other | 14'5'' x 8'1'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'10'' x 10'8'' | ||
| Basement | Bedroom | 13'10'' x 11'4'' | ||
| Basement | Recreation Room | 23'9'' x 23' | ||
| Main Level | Laundry Room | 10'4'' x 9'3'' | ||
| Main Level | Sunroom | 18'10'' x 7'5'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 19'9'' x 13'7'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 17'2'' x 12' | ||
| Main Level | Family Room | 17'5'' x 16'4'' | ||
| Main Level | Kitchen | 25'6'' x 13'9'' | ||
| Main Level | Dining Room | 12'8'' x 9'2'' | ||
| Main Level | Living Room | 16'8'' x 13'4'' |
https://www.realtor.ca/real-estate/29904613/2263-carmi-road-penticton-penticton-rural
Contact us for more information
Mike Ingraham
(250) 493-2244
(250) 492-6640
Jaclyn Kinrade
(250) 493-2244
(250) 492-6640