Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Rarely does a home offer this much space, flexibility, and opportunity in one package. With over 3,000 sq ft of living space, 5 bedrooms, 3 bathrooms, a legal 2-bedroom suite, and separate entrances, this Glen Lake property creates options that many buyers are searching for but few homes provide. Perfect for multi-generational living, extended family, shared housing arrangements, or buyers seeking mortgage-helper income, the thoughtfully designed layout offers privacy, functionality, and versatility under one roof. Built in 2010 and situated on a 7,492 sq ft lot, the home features generous room sizes, ample parking, and a functional two-level design that can adapt as life changes. R2 zoning adds further long-term potential and flexibility. Located in one of Langford's most convenient neighbourhoods, you'll enjoy easy access to Glen Lake, nearby beaches, the Galloping Goose Trail, schools, parks, Belmont Market, West Shore Town Centre, recreation facilities, restaurants, and major transit routes. At the Happy Homes Team, we believe a home should support the life you want to build. More than just square footage, 2616 Sooke Road offers possibilities. If you've been searching for a property that provides space today and flexibility for tomorrow, this is one you'll want to see. (id:61048)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1039613 |
| Property Type | Single Family |
| Neigbourhood | Glen Lake |
| Features | Level Lot, Private Setting, Wooded Area, Irregular Lot Size, Other |
| Parking Space Total | 6 |
| Plan | Vip53147 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 2010 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,431 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7405 |
| Size Total | 7405 Sqft |
| Size Total Text | 7405 Sqft |
| Zoning Description | R2 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Eating Area | 15'3 x 10'1 | ||
| Lower Level | Bedroom | 9'3 x 12'1 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Primary Bedroom | 10'2 x 12'1 | ||
| Lower Level | Kitchen | 14'9 x 11'12 | ||
| Lower Level | Living Room | 14'9 x 11'3 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bedroom | 8'10 x 13'4 | ||
| Main Level | Bedroom | 10'3 x 13'4 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Primary Bedroom | 12'5 x 18'1 | ||
| Main Level | Kitchen | 12'10 x 14'11 | ||
| Main Level | Dining Room | 14'9 x 12'3 | ||
| Main Level | Living Room | 15'11 x 14'11 | ||
| Main Level | Entrance | 7'1 x 7'10 |
https://www.realtor.ca/real-estate/29888530/2616-sooke-rd-langford-glen-lake
Contact us for more information
Anna Hakim
(833) 817-6506
www.exprealty.ca/
Perry Fanthorpe
(833) 817-6506
www.exprealty.ca/