Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Welcome to 1514 Cascade Street. This solid four bedroom, two bath is on a quiet cul-de-sac street in a desirable area in Dufferin. Close to Shopping, Dufferin Elementary School, and Kenna Cartwright Park. This home has a great layout and plenty of parking that can accommodate RVs, boats, etc. This family home features a three-car garage with a two-car shop on one side that includes 200 amp power for all your tools. Recent upgrades include new Hardie Plank siding, a heat pump, and a newer roof. A new hot water tank and furnace were also installed this year for peace of mind. This home includes a large, fenced backyard with a sundeck, as well as a large front yard. Do not miss your chance to view this home, book a showing today. Measurements Approx, buyer to verify if important. (id:61048)
| MLS® Number | 10390516 |
| Property Type | Single Family |
| Neigbourhood | Dufferin/Southgate |
| Features | Balcony |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Multi-level |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,082 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 3 |
| R V |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac|under 1 Acre |
| Size Total Text | 0.28 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'0'' x 10'8'' | ||
| Second Level | Bedroom | 8'0'' x 10'8'' | ||
| Second Level | Living Room | 14'8'' x 14'1'' | ||
| Second Level | Primary Bedroom | 12'6'' x 10'8'' | ||
| Second Level | Full Bathroom | 7'8'' x 10'' | ||
| Second Level | Dining Room | 7'1'' x 10'8'' | ||
| Second Level | Kitchen | 12'6'' x 10'8'' | ||
| Main Level | Storage | 3'9'' x 10'8'' | ||
| Main Level | Den | 8'6'' x 11'0'' | ||
| Main Level | Full Bathroom | 6'10'' x 5'5'' | ||
| Main Level | Laundry Room | 8'6'' x 6'9'' | ||
| Main Level | Kitchen | 11'8'' x 7'1'' | ||
| Main Level | Recreation Room | 21'8'' x 15'8'' | ||
| Main Level | Foyer | 6'8'' x 3'2'' | ||
| Additional Accommodation | Primary Bedroom | 16'4'' x 11'9'' |
https://www.realtor.ca/real-estate/29885707/1514-cascade-street-kamloops-dufferinsouthgate
Contact us for more information
Jenna Brown
(250) 374-1461
(250) 374-0752