Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Exceptional investment opportunity in the heart of Victoria. This immaculately maintained 7 suite revenue property offers strong cash flow, an exceptional 6.1% cap rate, and outstanding long term holding potential in one of Victoria’s most consistently high demand rental markets. Investor alert, this is a rare opportunity to acquire a true turnkey multi unit asset with strong in place income, exceptional physical condition, and no known deferred maintenance. Pride of ownership is evident throughout and the condition of this property must be seen to be appreciated. Exceptionally clean, updated, and meticulously maintained suites offer bright living spaces, well kept kitchens and baths, irrigated yard space, shared bike storage, common coin operated laundry for tenants, and owner/caretaker utility and storage areas. Meticulously cared for over the years, this is a rare “plug and play” investment where the heavy lifting has already been done, allowing owners to step into a stable, income producing asset from day one. A rare and valuable feature, Suites 6 and 7 are detached from the main building, creating ideal flexibility for owner occupancy, caretaker accommodation, extended family, guest use, or premium rental opportunities. This unique configuration provides versatility rarely found in multi unit investment properties. Ideally located just minutes to Downtown Victoria, Fernwood, Hillside Shopping Centre, restaurants, parks, transit, schools, and major commuter routes, this central location continues to support strong tenant demand and long term rental stability. An exceptional opportunity to acquire a premium multi unit investment property in a prime Victoria location, offering strong existing income, exceptional condition, and compelling long term investment appeal. (id:61048)
| MLS® Number | 1037286 |
| Property Type | Single Family |
| Neigbourhood | Central Park |
| Parking Space Total | 4 |
| Plan | Vip153 |
| Structure | Patio(s) |
| Bathroom Total | 8 |
| Bedrooms Total | 7 |
| Constructed Date | 1903 |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 5,001 Sqft |
| Type | Fourplex |
| Acreage | No |
| Size Irregular | 6440 |
| Size Total | 6440 Sqft |
| Size Total Text | 6440 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6 x 19'6 | ||
| Second Level | Bedroom | 12'6 x 13'7 | ||
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Dining Nook | 11'10 x 11'6 | ||
| Second Level | Kitchen | 12'0 x 13'6 | ||
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Office | 9'5 x 5'4 | ||
| Second Level | Bedroom | 9'3 x 7'9 | ||
| Lower Level | Storage | 11'8 x 6'8 | ||
| Lower Level | Bedroom | 10'10 x 11'3 | ||
| Lower Level | Kitchen | 11'5 x 8'0 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Other | 12'3 x 18'2 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Storage | 5'7 x 4'6 | ||
| Lower Level | Other | 13'2 x 6'3 | ||
| Lower Level | Storage | 13'2 x 7'2 | ||
| Lower Level | Living Room | 15'0 x 13'3 | ||
| Lower Level | Entrance | 5'0 x 5'0 | ||
| Lower Level | Laundry Room | 15'7 x 4'7 | ||
| Main Level | Bedroom | 12'6 x 13'6 | ||
| Main Level | Entrance | 6'0 x 5'2 | ||
| Main Level | Dining Nook | 12'6 x 12'0 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 13'0 x 17'0 | ||
| Main Level | Living Room | 17'7 x 10'9 | ||
| Main Level | Dining Nook | 12'5 x 13'10 | ||
| Main Level | Entrance | 6'4 x 2'9 | ||
| Main Level | Entrance | 9'7 x 6'4 | ||
| Main Level | Bedroom | 12'6 x 13'6 | ||
| Main Level | Porch | 11'9 x 6'10 | ||
| Main Level | Patio | 23'0 x 11'3 | ||
| Main Level | Entrance | 5'0 x 5'0 | ||
| Main Level | Living Room | 17'0 x 11'0 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Dining Nook | 11'0 x 7'5 | ||
| Main Level | Patio | 5'7 x 9'0 | ||
| Main Level | Patio | 5'7 x 8'6 | ||
| Main Level | Patio | 4'4 x 9'0 | ||
| Main Level | Patio | 12'9 x 12'0 | ||
| Main Level | Patio | 7'1 x 13'9 | ||
| Main Level | Entrance | 5'0 x 5'0 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Kitchen | 8'2 x 9'4 | ||
| Main Level | Eating Area | 11'0 x 9'4 | ||
| Main Level | Dining Room | 13'1 x 9'4 | ||
| Main Level | Living Room | 11'10 x 16'4 |
https://www.realtor.ca/real-estate/29819061/1120-caledonia-ave-victoria-central-park
Contact us for more information
Mike Giordano
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/