Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
2 suites!! Primary bedroom on main floor. The 1-bdrm suite can also be the bunker/media room/rec room for the main house. Solar panel system (over $80,000) creates enough power to reduce hydro bills to zero dollars for 6 months of the year. Upper floor has 2 bdrms plus a rec room for the kids. Main floor is wide open, with vaulted ceilings, cozy gas fireplace, and large windows overlooking a wide, fenced backyard and backing onto a forest. Large covered patio off the living room. Efficient use of space, with closet organizers in all closets. Schools, parks, and shopping are all around the corner, and the Vedder River walking trail is just a short walk away. Parking for 2 in the garage, and 3 exterior parking spots on the enlarged driveway. Great investment, with rentals and hydro savings * PREC - Personal Real Estate Corporation (id:61048)
11:00 am
Ends at:12:30 pm
| MLS® Number | R3128270 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Appliances | Washer/dryer Combo, Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,631 Sqft |
| Type | House |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Depth | 116 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 4688 |
| Size Total | 4688 Sqft |
| Size Total Text | 4688 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 11 ft ,8 in | 9 ft ,7 in | 11 ft ,8 in x 9 ft ,7 in |
| Above | Bedroom 3 | 11 ft ,10 in | 10 ft | 11 ft ,10 in x 10 ft |
| Above | Recreational, Games Room | 11 ft | 17 ft ,9 in | 11 ft x 17 ft ,9 in |
| Lower Level | Family Room | 15 ft ,8 in | 8 ft ,11 in | 15 ft ,8 in x 8 ft ,11 in |
| Lower Level | Kitchen | 11 ft ,6 in | 11 ft ,2 in | 11 ft ,6 in x 11 ft ,2 in |
| Lower Level | Eating Area | 11 ft ,2 in | 8 ft ,2 in | 11 ft ,2 in x 8 ft ,2 in |
| Lower Level | Bedroom 4 | 13 ft ,2 in | 8 ft ,9 in | 13 ft ,2 in x 8 ft ,9 in |
| Lower Level | Bedroom 5 | 11 ft ,9 in | 10 ft ,9 in | 11 ft ,9 in x 10 ft ,9 in |
| Lower Level | Foyer | 7 ft ,3 in | 9 ft ,3 in | 7 ft ,3 in x 9 ft ,3 in |
| Lower Level | Kitchen | 10 ft ,3 in | 6 ft ,9 in | 10 ft ,3 in x 6 ft ,9 in |
| Lower Level | Living Room | 8 ft | 10 ft | 8 ft x 10 ft |
| Lower Level | Bedroom 6 | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
| Main Level | Foyer | 5 ft ,5 in | 5 ft ,2 in | 5 ft ,5 in x 5 ft ,2 in |
| Main Level | Office | 8 ft ,10 in | 10 ft ,10 in | 8 ft ,10 in x 10 ft ,10 in |
| Main Level | Kitchen | 8 ft ,3 in | 11 ft ,6 in | 8 ft ,3 in x 11 ft ,6 in |
| Main Level | Dining Room | 13 ft ,7 in | 8 ft ,4 in | 13 ft ,7 in x 8 ft ,4 in |
| Main Level | Living Room | 16 ft ,8 in | 12 ft ,6 in | 16 ft ,8 in x 12 ft ,6 in |
| Main Level | Primary Bedroom | 14 ft ,2 in | 11 ft ,1 in | 14 ft ,2 in x 11 ft ,1 in |
| Main Level | Other | 6 ft ,1 in | 7 ft ,10 in | 6 ft ,1 in x 7 ft ,10 in |
| Main Level | Laundry Room | 11 ft ,10 in | 5 ft ,7 in | 11 ft ,10 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/29809048/68-46211-promontory-road-sardis-south-chilliwack
Contact us for more information
Harv Westeringh
Personal Real Estate Corporation - Westeringh Team
(604) 846-7355
(604) 846-7356
www.creeksiderealtyltd.c21.ca/
Lisa Westeringh
Westeringh Team
(604) 846-7355
(604) 846-7356
www.creeksiderealtyltd.c21.ca/