Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$366.16 MonthlyWelcome to Vivid on Yates! This bright and functional top-floor penthouse offers modern downtown living with stunning ocean and city views. The open-concept layout features a sleek kitchen with stainless steel appliances, quartz countertops, and a contemporary design that feels both stylish and inviting. Enjoy the convenience of in-suite laundry, secure bike storage, a storage locker, and monthly parking available to rent. Residents also have access to an incredible rooftop terrace with panoramic ocean, city, and mountain views, complete with BBQs, garden spaces, and a dog run. Located in the heart of downtown Victoria, you’re just steps to restaurants, cafes, nightlife, grocery stores, the Inner Harbour, and Beacon Hill Park. (id:61048)
| MLS® Number | 1036325 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Vivid at the Yates |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Plan | Eps7014 |
| View Type | City View, Mountain View, Ocean View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Constructed Date | 2021 |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 597 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 663 |
| Size Total | 663 Sqft |
| Size Total Text | 663 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 14'3 x 4'9 | ||
| Main Level | Living Room | 14'3 x 12'2 | ||
| Main Level | Kitchen | 17'2 x 9'1 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12'5 x 9'1 |
https://www.realtor.ca/real-estate/29761611/2002-845-johnson-st-victoria-downtown
Contact us for more information
Brock Olson
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/