Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$105 MonthlyOwn your own piece of lakefront paradise near Qualicum Beach. A rare find with .32 acre walk-on waterfront lot at Horne Lake with a small, useable cabin. Fix-up the existing cabin or build your own to suit. Flat RV space available on the lakeside. This lot offers shade, sun, a lovely walk-in water beach, a small roll out dock and stunning lake and mountain views. This bare-land strata includes a private access roads, private boat launch, locked boat trailer storage, garbage & recycling area, trails & fire protection stations. Horne Lake is off grid - that is why waterfront taxes are so low! Water here is cistern gravity fed, septic holding tank, and 12V batteries for lights w/ solar panel & back-up generator. Propane runs the fridge, stove & wall heater. Many cabins run off larger solar panels connected to full electric panels & have back-up generators, running cabins like a normal house should you choose. Pack a lunch for your showing and enjoy the beach for a few minutes. (id:61048)
| MLS® Number | 1033575 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Community Features | Pets Allowed, Family Oriented |
| Features | Other, Rectangular |
| Parking Space Total | 4 |
| Plan | Vis5160 |
| Structure | Shed |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Range - Gas, Refrigerator |
| Architectural Style | Cottage, Cabin |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Propane, Wood |
| Size Interior | 1,018 Ft2 |
| Type | Recreational |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 13939 |
| Size Total | 13939 Sqft |
| Size Total Text | 13939 Sqft |
| Zoning Type | Other |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'8 x 11'10 | ||
| Second Level | Bedroom | 15'4 x 9'10 | ||
| Main Level | Entrance | 10'8 x 5'6 | ||
| Main Level | Dining Room | 9'6 x 13'2 | ||
| Main Level | Pantry | 7'11 x 5'5 | ||
| Main Level | Bedroom | 7'11 x 7'6 | ||
| Main Level | Bathroom | 10'8 x 5'0 | ||
| Main Level | Kitchen | 7'8 x 13'2 | ||
| Main Level | Living Room | 15'7 x 13'10 |
https://www.realtor.ca/real-estate/29668237/3144-bay-rd-qualicum-beach-qualicum-beach
Contact us for more information
Shannon Cutler
Personal Real Estate Corporation
(250) 388-5882
(250) 388-9636
www.macrealty.com/