Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
This isn't your polished, cookie-cutter listing-and that's exactly the point. If you've been looking for space, privacy, and a property you can actually use, this 3.54- acre setup in Horsefly might be the one. With multiple outbuildings, a large shop, and room for animals, projects, or toys, the potential here is huge. The home is functional and ready for your ideas. But for the right buyer, that's where the opportunity is. Tucked into a quiet area and just minutes from lakes and trails, this is your chance to build something your way - without paying a premium for someone else's vision. (id:61048)
| MLS® Number | R3114888 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Basement Type | Partial |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,097 Ft2 |
| Total Finished Area | 2097 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Open | |
| R V |
| Acreage | Yes |
| Size Irregular | 3.54 |
| Size Total | 3.54 Ac |
| Size Total Text | 3.54 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 8 ft ,9 in | 12 ft ,7 in | 8 ft ,9 in x 12 ft ,7 in |
| Basement | Recreational, Games Room | 17 ft ,6 in | 18 ft ,9 in | 17 ft ,6 in x 18 ft ,9 in |
| Basement | Utility Room | 9 ft ,6 in | 18 ft ,6 in | 9 ft ,6 in x 18 ft ,6 in |
| Main Level | Dining Room | 7 ft ,1 in | 9 ft ,4 in | 7 ft ,1 in x 9 ft ,4 in |
| Main Level | Kitchen | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
| Main Level | Living Room | 11 ft ,7 in | 19 ft ,4 in | 11 ft ,7 in x 19 ft ,4 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 9 ft ,7 in | 11 ft ,4 in x 9 ft ,7 in |
| Main Level | Bedroom 2 | 6 ft ,9 in | 9 ft ,6 in | 6 ft ,9 in x 9 ft ,6 in |
| Main Level | Bedroom 3 | 9 ft ,4 in | 6 ft ,9 in | 9 ft ,4 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/29643801/5676-lowden-road-horsefly
Contact us for more information
Jason Noble
(250) 392-4422
www.crosinarealty.ca/