Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Move-in ready with unobstructed views! This spacious 7-bedroom, 4-bath rancher with walk-out basement offers over 5,100 sq ft on a 0.40-acre lot with unobstructed panoramic lake & city views. The main floor features an open-concept layout with a bright living room, kitchen, island, dining room, family room, and large windows throughout flood the home with natural light while showcasing incredible views from every room. Surrounded by greenery yet conveniently located in town, this property includes a 2-bedroom in-law suite plus space for a Airbnb/short-term rental potential. Enjoy an in-ground pool, oversized double garage, and a versatile workshop/storage or music room under the suspended slab—ideal for hobbies, creative space, or extra storage. Listed well below assessed value ($1,588,000) , this is a rare opportunity offering exceptional space, location, views, and value in one package. (id:61048)
| MLS® Number | 10384175 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Features | Wheelchair Access, Balcony |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher |
| Architectural Style | Ranch |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 5,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.4 |
| Size Total | 0.4 Ac|under 1 Acre |
| Size Total Text | 0.4 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'0'' x 11'0'' | ||
| Basement | Bedroom | 14'0'' x 11'6'' | ||
| Basement | Games Room | 23'0'' x 20'0'' | ||
| Basement | Storage | 18'0'' x 18'0'' | ||
| Main Level | Laundry Room | 8'8'' x 6'6'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 19'6'' x 14'0'' | ||
| Main Level | Family Room | 16'0'' x 12'6'' | ||
| Main Level | Dining Room | 13'4'' x 12'6'' | ||
| Main Level | Kitchen | 26'0'' x 19'6'' | ||
| Main Level | Living Room | 22'0'' x 18'9'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Bedroom | 13'0'' x 11'0'' | ||
| Additional Accommodation | Bedroom | 10'0'' x 16'0'' | ||
| Additional Accommodation | Living Room | 22'0'' x 18'9'' |
https://www.realtor.ca/real-estate/29632104/845-toovey-road-kelowna-black-mountain
Contact us for more information
Jas Khunkhun
(250) 448-8885
(250) 861-5722
www.realestatesage.ca/