Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
. (id:61048)
| MLS® Number | R3112920 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 4,450 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | Yes |
| Size Frontage | 870 Ft |
| Size Irregular | 192535 |
| Size Total | 192535 Sqft |
| Size Total Text | 192535 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Foyer | 16 ft ,1 in | 20 ft ,10 in | 16 ft ,1 in x 20 ft ,10 in |
| Above | Kitchen | 14 ft ,2 in | 11 ft ,10 in | 14 ft ,2 in x 11 ft ,10 in |
| Above | Storage | 14 ft ,2 in | 13 ft ,1 in | 14 ft ,2 in x 13 ft ,1 in |
| Above | Office | 10 ft ,9 in | 11 ft ,7 in | 10 ft ,9 in x 11 ft ,7 in |
| Above | Office | 10 ft ,11 in | 11 ft ,7 in | 10 ft ,11 in x 11 ft ,7 in |
| Above | Office | 10 ft ,6 in | 9 ft ,10 in | 10 ft ,6 in x 9 ft ,10 in |
| Above | Storage | 19 ft ,6 in | 7 ft ,3 in | 19 ft ,6 in x 7 ft ,3 in |
| Lower Level | Recreational, Games Room | 39 ft | 20 ft | 39 ft x 20 ft |
| Lower Level | Bedroom 4 | 10 ft ,2 in | 13 ft ,5 in | 10 ft ,2 in x 13 ft ,5 in |
| Lower Level | Bedroom 5 | 10 ft ,2 in | 10 ft ,9 in | 10 ft ,2 in x 10 ft ,9 in |
| Lower Level | Bedroom 6 | 8 ft ,11 in | 10 ft ,9 in | 8 ft ,11 in x 10 ft ,9 in |
| Lower Level | Additional Bedroom | 9 ft | 10 ft ,9 in | 9 ft x 10 ft ,9 in |
| Main Level | Living Room | 18 ft | 8 ft ,6 in | 18 ft x 8 ft ,6 in |
| Main Level | Kitchen | 9 ft ,6 in | 14 ft ,10 in | 9 ft ,6 in x 14 ft ,10 in |
| Main Level | Dining Room | 11 ft ,7 in | 14 ft ,10 in | 11 ft ,7 in x 14 ft ,10 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,7 in | 13 ft ,3 in x 11 ft ,7 in |
| Main Level | Bedroom 2 | 9 ft ,11 in | 8 ft ,6 in | 9 ft ,11 in x 8 ft ,6 in |
| Main Level | Bedroom 3 | 8 ft ,2 in | 15 ft ,11 in | 8 ft ,2 in x 15 ft ,11 in |
| Main Level | Office | 10 ft ,3 in | 8 ft ,6 in | 10 ft ,3 in x 8 ft ,6 in |
| Main Level | Laundry Room | 5 ft ,9 in | 9 ft ,1 in | 5 ft ,9 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29623095/47400-extrom-road-ryder-lake-chilliwack
Contact us for more information
Kevin Alexander
Personal Real Estate Corporation
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca