Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
This neat and tidy 6 bedroom, 4 bath gem of a home, which includes a 2 bedroom LEGAL suite is a rare find for families looking for a mortgage helper, generational living or investors seeking property in a prime location. The upper level of the main home is bright and inviting, with a spacious kitchen and dining area flooded with natural light. This level has 3 bedrooms and 2 full bathrooms which includes the very spacious primary bedroom with ensuite and walk in closet. The lower level adds even more flexibility with a 4th bedroom and an additional bathroom, ideal for a home office, guest space, or a recreation room. The self-contained legal suite is designed for ultimate privacy. It features,2 Bedrooms and 1 Full Bathroom. A large kitchen and a dedicated dining area and cozy living room with gas fireplace. It also has its own completely separate backyard and private outdoor living space, ensuring independence from the main home. This is a great home in a lovely location. (id:61048)
| MLS® Number | 10382246 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Community Features | Seniors Oriented |
| Features | Central Island, Balcony |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,587 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
| Additional Parking | |
| Attached Garage | 2 |
| R V | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 7'10'' x 8'5'' | ||
| Lower Level | Storage | 3'9'' x 6'4'' | ||
| Lower Level | Bedroom | 15'5'' x 11'5'' | ||
| Lower Level | 3pc Bathroom | 8'4'' x 4'11'' | ||
| Main Level | Primary Bedroom | 16'1'' x 15'3'' | ||
| Main Level | Living Room | 13'9'' x 14'5'' | ||
| Main Level | Kitchen | 7'11'' x 16'2'' | ||
| Main Level | Dining Room | 12'7'' x 14'8'' | ||
| Main Level | Bedroom | 12'4'' x 10' | ||
| Main Level | Bedroom | 12'3'' x 10'3'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 8'11'' | ||
| Main Level | 3pc Ensuite Bath | 10'3'' x 6'6'' | ||
| Additional Accommodation | Kitchen | 17'10'' x 16'4'' | ||
| Additional Accommodation | Living Room | 12'10'' x 14'4'' | ||
| Additional Accommodation | Dining Room | 9'2'' x 4'11'' | ||
| Additional Accommodation | Bedroom | 11'7'' x 13'3'' | ||
| Additional Accommodation | Bedroom | 8'8'' x 13'8'' | ||
| Additional Accommodation | Full Bathroom | 6'3'' x 8'2'' |
https://www.realtor.ca/real-estate/29572785/1509-feedham-avenue-kelowna-black-mountain
Contact us for more information
Sarah Lindsay
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/