Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Bright and well-kept starter home offering GREAT value! Features include a spacious living room with hardwood floors and large bay windows, an updated kitchen with stainless steel appliances, and a cozy dining area with sliding doors to a covered patio "- PERFECT for year-round use! Upstairs offers 3 comfortable bedrooms, including a primary with walk-in closet and 3 pc ensuite. Additional highlights include a finished lower-level flex space, 2 bedroom basement suite and a convenient laundry area. Neutral finishes throughout make it easy to personalize. Located close to parks, schools, and everyday amenities "- IDEAL for first-time buyers or growing families. A perfect place to start your homeownership journey "- don't miss this opportunity! * PREC - Personal Real Estate Corporation (id:61048)
| MLS® Number | R3102497 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,314 Ft2 |
| Type | House |
| Open |
| Acreage | No |
| Size Frontage | 52 Ft |
| Size Irregular | 5401 |
| Size Total | 5401 Sqft |
| Size Total Text | 5401 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 6 ft ,9 in | 15 ft ,8 in | 6 ft ,9 in x 15 ft ,8 in |
| Lower Level | Family Room | 13 ft ,2 in | 19 ft ,7 in | 13 ft ,2 in x 19 ft ,7 in |
| Lower Level | Laundry Room | 6 ft ,6 in | 8 ft | 6 ft ,6 in x 8 ft |
| Lower Level | Kitchen | 10 ft ,4 in | 15 ft ,6 in | 10 ft ,4 in x 15 ft ,6 in |
| Lower Level | Living Room | 12 ft ,6 in | 15 ft ,8 in | 12 ft ,6 in x 15 ft ,8 in |
| Lower Level | Dining Room | 6 ft ,5 in | 7 ft ,8 in | 6 ft ,5 in x 7 ft ,8 in |
| Lower Level | Bedroom 4 | 10 ft | 11 ft ,3 in | 10 ft x 11 ft ,3 in |
| Lower Level | Bedroom 5 | 12 ft ,1 in | 11 ft ,3 in | 12 ft ,1 in x 11 ft ,3 in |
| Lower Level | Utility Room | 5 ft | 2 ft ,8 in | 5 ft x 2 ft ,8 in |
| Lower Level | Enclosed Porch | 11 ft ,5 in | 13 ft ,9 in | 11 ft ,5 in x 13 ft ,9 in |
| Main Level | Living Room | 12 ft ,9 in | 20 ft ,9 in | 12 ft ,9 in x 20 ft ,9 in |
| Main Level | Kitchen | 12 ft ,6 in | 13 ft | 12 ft ,6 in x 13 ft |
| Main Level | Primary Bedroom | 13 ft ,3 in | 10 ft ,8 in | 13 ft ,3 in x 10 ft ,8 in |
| Main Level | Other | 6 ft ,8 in | 5 ft ,5 in | 6 ft ,8 in x 5 ft ,5 in |
| Main Level | Bedroom 2 | 10 ft | 12 ft ,3 in | 10 ft x 12 ft ,3 in |
| Main Level | Bedroom 3 | 9 ft ,11 in | 8 ft ,11 in | 9 ft ,11 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/29505638/5750-carter-road-sardis-south-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 705-3339