Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$499 MonthlyUnobstructed 180 Degree Ocean View Home. This beautiful main level entry home has an excellent layout. The updated kitchen has stainless steel appliances (brand new fridge), granite countertops, lots of cupboards & a great peninsula for entertaining. The kitchen leads into the dining area & sunroom, with expansive views of Saltspring Island, Satellite Channel & Sansum Narrows. The lovely living room has Cathedral ceilings & there is a separate sunny family room. The Primary bedroom is on this level and has a 4 pc ensuite & a walk-in closet. The laundry is also on this level. Downstairs has 2 bedrooms & a 4 pc bathroom plus a big rec room with sliding doors to the lower patio. There is also an in-house workshop & lots of storage. Features of this home include a double garage, ductless heat pump, hardwood floors, new HWT & the Poly B has been replaced. Close to the Arbutus Ridge Village Centre for recreation & fun. This location really is special, on a peaceful lane with amazing views! (id:61048)
| MLS® Number | 1029757 |
| Property Type | Single Family |
| Neigbourhood | Cobble Hill |
| Community Features | Pets Allowed, Age Restrictions |
| Features | Southern Exposure, Other, Marine Oriented, Gated Community |
| Parking Space Total | 2 |
| Plan | Vis1601 |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1988 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,401 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6098 |
| Size Total | 6098 Sqft |
| Size Total Text | 6098 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 21'9 x 21'7 | ||
| Lower Level | Workshop | 18'3 x 7'3 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 13'0 x 9'7 | ||
| Lower Level | Bedroom | 14'5 x 12'10 | ||
| Lower Level | Recreation Room | 22'8 x 15'1 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Laundry Room | 9'6 x 6'3 | ||
| Main Level | Sunroom | 16'4 x 10'4 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 16'0 x 13'0 | ||
| Main Level | Family Room | 18'5 x 11'11 | ||
| Main Level | Kitchen | 12'10 x 11'10 | ||
| Main Level | Dining Room | 13'0 x 11'9 | ||
| Main Level | Living Room | 14'8 x 13'9 |
https://www.realtor.ca/real-estate/29506293/3663-ridge-lane-cobble-hill-cobble-hill
Contact us for more information
Mette Hobden
Personal Real Estate Corporation
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/