Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$281.72 MonthlyWonderfully maintained 4 bedroom 3 bathroom townhouse centrally located in great downtown location. The main floor features a bright and open concept living room with electric fireplace, beautiful island kitchen with quartz counter tops + gas stove, dining room, 2 piece bathroom, and access to two patios off of the dining room and living room. Upstairs has 3 good sized bedrooms including main bedroom with in-floor heated 4 piece ensuite + walk-in closet, 4 piece main bathroom and laundry. The basement has an additional bedroom/office, and access to the double garage. This home is in immaculate condition and move in ready! Close to all amenities and includes 6 appliances, central air, and central vac. A must to view! (id:61048)
| MLS® Number | 10380110 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| Community Name | SANOA VILLAS |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,629 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3'5'' x 6'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 13'4'' x 9'7'' | ||
| Second Level | Bedroom | 9'10'' x 8'9'' | ||
| Second Level | Primary Bedroom | 12' x 11'8'' | ||
| Basement | Foyer | 7' x 8' | ||
| Basement | Bedroom | 10'10'' x 11'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 15' x 13' | ||
| Main Level | Dining Room | 13'1'' x 8' | ||
| Main Level | Living Room | 16' x 12' |
https://www.realtor.ca/real-estate/29492819/370-9th-avenue-unit-102-kamloops-south-kamloops
Contact us for more information
Helen Ralph
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
Chris Ralph
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/