Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Perfectly Perched Oceanfront home w/captivating south westerly views from nearly all of your windows. Bright, fresh, spacious,filled w/light. Home offers many options of use.Family home w/beautiful separate owner/manager suite. Or, It is also ideally situated as B&B, prime location (formally successful Cooper's Cove Guesthouse) For the gourmet in you, fine home has sensational kitchen w/ professional amenities. Home is beautifully and practically designed,6 self contained bedrooms, each with en-suite and 4 w/fireplace/ private decks. Gardeners delight raised garden beds w/easy access to your vegetables, herbs and fig, grape, other fruit trees. Lush green, OCEAN views, w/little grass. Enjoy walks, bicycle Galloping Goose Trail. Private Cove. (id:61048)
| MLS® Number | 1028991 |
| Property Type | Single Family |
| Neigbourhood | 17 Mile |
| Features | Private Setting, Wooded Area, Irregular Lot Size, Sloping |
| Parking Space Total | 6 |
| Plan | Vip6687 |
| Structure | Greenhouse |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Appliances | Hot Tub |
| Architectural Style | Westcoast |
| Constructed Date | 1990 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 5 |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters |
| Size Interior | 4,815 Ft2 |
| Total Finished Area | 4815 Sqft |
| Type | House |
| Stall |
| Acreage | No |
| Size Irregular | 0.75 |
| Size Total | 0.75 Ac |
| Size Total Text | 0.75 Ac |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 14' x 11' | ||
| Second Level | Laundry Room | 18' x 7' | ||
| Second Level | Bedroom | 14' x 14' | ||
| Second Level | Bedroom | 17' x 13' | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Primary Bedroom | 19' x 18' | ||
| Second Level | Balcony | 16' x 5' | ||
| Second Level | Balcony | 11' x 5' | ||
| Second Level | Balcony | 13' x 5' | ||
| Third Level | Bedroom | 17' x 13' | ||
| Third Level | Bedroom | 16' x 15' | ||
| Third Level | Ensuite | 4-Piece | ||
| Third Level | Ensuite | 4-Piece | ||
| Third Level | Storage | 15' x 6' | ||
| Third Level | Balcony | 18' x 5' | ||
| Third Level | Balcony | 13' x 5' | ||
| Third Level | Balcony | 18' x 16' | ||
| Third Level | Balcony | 15' x 12' | ||
| Main Level | Other | 17' x 15' | ||
| Main Level | Bedroom | 11' x 11' | ||
| Main Level | Office | 13' x 11' | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 19' x 14' | ||
| Main Level | Dining Room | 21' x 11' | ||
| Main Level | Living Room | 20' x 17' | ||
| Main Level | Balcony | 22' x 9' | ||
| Main Level | Entrance | 11' x 9' |
https://www.realtor.ca/real-estate/29475140/5301-sooke-rd-sooke-17-mile
Contact us for more information
Lew Poulin
(833) 817-6506
www.exprealty.ca/