Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
WATERFRONT RANCHER with full walkout basement backs on to the Rotary Trail and the Vedder River. Formal entry, classy address, very comfortable home, 9 ft ceilings plus vaulted pinnacle ceiling in the living room, warm fireplace, hardwood floors, incredible views! Kitchen open to a bright dining room with door to the covered sundeck with electric awning and sunny southern exposure. PRIMARY BEDRM ON THE MAIN with full ensuite and walk in. Lower level with media room, extra large open rec room, great for entertaining, walkout to the covered patio, fenced backyard with a gate to the supernatural greenbelt. Brand new roof, central AC, quality throughout, beautiful home, a one and only house and property on the street of dreams come true in Sardis South. You'll love this home, view today. (id:61048)
| MLS® Number | R3099194 |
| Property Type | Single Family |
| View Type | Mountain View, River View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,841 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Depth | 131 Ft ,7 In |
| Size Frontage | 49 Ft ,5 In |
| Size Irregular | 6518.44 |
| Size Total | 6518.44 Sqft |
| Size Total Text | 6518.44 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 28 ft ,7 in | 21 ft ,6 in | 28 ft ,7 in x 21 ft ,6 in |
| Lower Level | Media | 11 ft ,10 in | 20 ft ,2 in | 11 ft ,10 in x 20 ft ,2 in |
| Lower Level | Utility Room | 18 ft ,10 in | 12 ft ,9 in | 18 ft ,10 in x 12 ft ,9 in |
| Lower Level | Bedroom 3 | 10 ft ,8 in | 15 ft ,2 in | 10 ft ,8 in x 15 ft ,2 in |
| Main Level | Living Room | 16 ft | 15 ft ,4 in | 16 ft x 15 ft ,4 in |
| Main Level | Kitchen | 11 ft | 14 ft ,11 in | 11 ft x 14 ft ,11 in |
| Main Level | Dining Room | 15 ft ,4 in | 8 ft ,6 in | 15 ft ,4 in x 8 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,5 in | 19 ft ,3 in | 13 ft ,5 in x 19 ft ,3 in |
| Main Level | Other | 6 ft | 8 ft ,9 in | 6 ft x 8 ft ,9 in |
| Main Level | Bedroom 2 | 11 ft ,2 in | 13 ft ,2 in | 11 ft ,2 in x 13 ft ,2 in |
| Main Level | Laundry Room | 9 ft ,6 in | 7 ft | 9 ft ,6 in x 7 ft |
| Main Level | Foyer | 7 ft ,4 in | 8 ft ,1 in | 7 ft ,4 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/29464184/44564-mclaren-drive-sardis-south-chilliwack
Contact us for more information
Richard Admiraal
(604) 795-2955
(800) 795-2955
(604) 795-2770
www.homelifeadvantage.com/