Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
The perfect family home awaits in a quiet, peaceful neighbourhood just minutes from the city. With 6 bedrooms, 4 bathrooms, and 2,800 square feet of living space, this spacious home offers a layout designed with families in mind. A fully legal suite provides an excellent mortgage helper or flexible space for extended family. From the main living areas, enjoy panoramic lake and city views that make everyday moments feel a little more special. The flat backyard creates an ideal space for kids, pets, and outdoor gatherings, while ample parking makes life easy for busy households. Major updates including a new HVAC system and hot water tank in 2025, along with new appliances, add comfort and peace of mind. Located close to schools, Black Mountain Golf Course, Big White, and the airport, this home combines suburban tranquility with convenient access to everything you need. (id:61048)
| MLS® Number | 10378730 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,720 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total | 0|under 1 Acre |
| Size Total Text | 0|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 7'2'' x 23'7'' | ||
| Second Level | Kitchen | 9'3'' x 12'10'' | ||
| Second Level | Other | 8'7'' x 12'10'' | ||
| Second Level | Living Room | 13'0'' x 17'7'' | ||
| Second Level | Bedroom | 9'7'' x 10'3'' | ||
| Second Level | Bedroom | 9'7'' x 11'1'' | ||
| Second Level | 3pc Bathroom | 4'11'' x 7'11'' | ||
| Second Level | 3pc Bathroom | 7'3'' x 4'10'' | ||
| Second Level | Bedroom | 13'11'' x 11'4'' | ||
| Second Level | Family Room | 11'5'' x 23'7'' | ||
| Main Level | Primary Bedroom | 12'9'' x 14'4'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 4'0'' | ||
| Main Level | Bedroom | 10'6'' x 10'2'' | ||
| Main Level | Bedroom | 10'5'' x 11'4'' | ||
| Main Level | Other | 3'4'' x 6'3'' | ||
| Main Level | 3pc Bathroom | 7'8'' x 5'0'' | ||
| Main Level | Kitchen | 7'8'' x 11'4'' | ||
| Main Level | Living Room | 17'10'' x 16'9'' | ||
| Main Level | Laundry Room | 11'6'' x 6'7'' | ||
| Main Level | Other | 14'0'' x 17'8'' |
https://www.realtor.ca/real-estate/29465461/1562-longley-crescent-kelowna-black-mountain
Contact us for more information
Kiri Sandana
(250) 717-3133
(250) 717-3193