Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance, Ground Maintenance, Property Management, Other, See Remarks
$359.33 MonthlyThis 5-year-old, turnkey townhouse in Pineview offers a well-designed layout across three levels. The main floor provides convenient access to the single-car garage and features a spacious secondary bedroom, full-size laundry, and a 4-piece bathroom. Upstairs, the bright and cozy living room flows seamlessly into the kitchen, complete with stone countertops, stainless steel appliances, an undermount sink, and access to the deck with a natural gas hookup—perfect for entertaining. The upper level also includes a generous primary suite with a walk-in closet and 4-piece ensuite. On the lower level, you’ll find a comfortable rec room, a 2-piece powder room, and walk-out access to the back patio. Central A/C, central vacuum, and hot water on demand complete this move-in-ready home. (id:61048)
| MLS® Number | 10379205 |
| Property Type | Single Family |
| Neigbourhood | Pineview Valley |
| Community Name | FOXTAIL VIEWS |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| View Type | View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,567 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'0'' x 10'0'' | ||
| Second Level | Living Room | 11'6'' x 11'3'' | ||
| Second Level | Dining Room | 9'3'' x 5'0'' | ||
| Second Level | Kitchen | 11'0'' x 9'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 15'3'' x 9'6'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 6'3'' x 5'6'' | ||
| Main Level | Bedroom | 10'0'' x 9'6'' | ||
| Main Level | Foyer | 20'0'' x 4'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29464789/1701-foxtail-drive-unit-110-kamloops-pineview-valley
Contact us for more information
Jaclyn Frilund
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
Loni Hamer-Jackson
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
Sheryl Lynch
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/