Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$746 MonthlyOpen Sunday March 15 1:00-2:30. Be part of the Parkside Place community in this 3 bedroom 1.5 bath two level townhouse. This is a terrific choice for families as there is plenty of room to roam and play. The kitchen and laundry room have been renovated to maximize efficiency-it is not only functional it is beautiful! The west facing patio and yard space is fenced to keep kids and pets (two dogs or cats allowed and no weight restriction) in check, and is in a prime location within the complex. The strata fee includes all hot water and heat. A seasonal outdoor pool for the entire family to enjoy, a courtyard outside the front door for a hard surface play space and a playground makes keeping kids entertained a snap. A central location and walking distance to Tillicum Mall, Silver City, Hampton Park, Pearkes Recreation/library and Cuthbert Holmes and Colquitz River Parks. Plenty of in unit storage on both levels. This is a vibrant community for your family! (id:61048)
1:00 pm
Ends at:2:30 pm
Come see this terrific property-a super family oriented complex with a central location. Beautiful kitchen renovation and a west facing fenced yard. Pool, playground and basketball court for your outside fun!
| MLS® Number | 1028313 |
| Property Type | Single Family |
| Neigbourhood | Tillicum |
| Community Name | Parkside Place |
| Community Features | Pets Allowed, Family Oriented |
| Features | Other |
| Parking Space Total | 1 |
| Plan | Vis68 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1961 |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 1,154 Ft2 |
| Total Finished Area | 1154 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 7'0 x 3'8 | ||
| Second Level | Bedroom | 9'0 x 9'8 | ||
| Second Level | Bedroom | 9'0 x 11'2 | ||
| Second Level | Primary Bedroom | 10'7 x 12'5 | ||
| Second Level | Bathroom | 4-Piece | ||
| Main Level | Storage | 5'8 x 6'0 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Laundry Room | 5'9 x 7'710 | ||
| Main Level | Kitchen | 7'6 x 10'3 | ||
| Main Level | Dining Room | 8'0 x 8'2 | ||
| Main Level | Living Room | 12'1 x 16'2 | ||
| Main Level | Entrance | 6'1 x 6'0 |
https://www.realtor.ca/real-estate/29454072/3596-tillicum-rd-saanich-tillicum
Contact us for more information
Morley Bryant
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/