Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Looking for a townhome in the Sardis/Promontory area? Don't miss this spacious 4 bedroom, 4 bathroom end unit with a double garage, private patio, and a backyard backing onto peaceful greenspace. Located in the prestigious Timber Ridge complex, this air-conditioned home offers a bright, open main floor with large windows and plenty of natural light. Upstairs features 3 generous bedrooms and a conveniently located laundry room. The fully finished basement includes a large recreation room, bedroom, storage room, and full bathroom"-ideal for guests or growing families. Pet friendly (1 dog, 2 cats, or one of each allowed). Complex boasts a sports related fenced play court and playground perfect for families of all ages! (id:61048)
| MLS® Number | R3097373 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,409 Ft2 |
| Type | Row / Townhouse |
| Garage | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,2 in | 14 ft ,11 in | 13 ft ,2 in x 14 ft ,11 in |
| Above | Other | 9 ft ,6 in | 5 ft ,10 in | 9 ft ,6 in x 5 ft ,10 in |
| Above | Bedroom 2 | 11 ft ,5 in | 14 ft ,3 in | 11 ft ,5 in x 14 ft ,3 in |
| Above | Bedroom 3 | 11 ft ,5 in | 16 ft ,1 in | 11 ft ,5 in x 16 ft ,1 in |
| Above | Laundry Room | 7 ft ,3 in | 5 ft ,3 in | 7 ft ,3 in x 5 ft ,3 in |
| Basement | Recreational, Games Room | 12 ft ,6 in | 14 ft | 12 ft ,6 in x 14 ft |
| Basement | Bedroom 4 | 13 ft ,2 in | 9 ft | 13 ft ,2 in x 9 ft |
| Basement | Utility Room | 13 ft ,2 in | 16 ft ,7 in | 13 ft ,2 in x 16 ft ,7 in |
| Main Level | Foyer | 11 ft ,2 in | 11 ft ,1 in | 11 ft ,2 in x 11 ft ,1 in |
| Main Level | Kitchen | 10 ft ,5 in | 9 ft ,4 in | 10 ft ,5 in x 9 ft ,4 in |
| Main Level | Dining Room | 9 ft | 9 ft ,2 in | 9 ft x 9 ft ,2 in |
| Main Level | Living Room | 13 ft ,2 in | 14 ft ,9 in | 13 ft ,2 in x 14 ft ,9 in |
https://www.realtor.ca/real-estate/29450927/50-46840-russell-road-promontory-chilliwack
Contact us for more information
Trevor Carne
(604) 859-3141
www.homelifeabbotsford.ca/