Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Beautiful Shuswap River waterfront property! 30 acre irrigated farm with 5 bedroom, 2 bath house with updated kitchen, updated downstairs bathroom, new hi-efficient furnace, as well as an enclosed patio area! One car garage. 66 x 100' barn with wood shop, mechanical shop, (car hoist) and equipment storage areas. Gorgeous setting on the river with panoramic mountain views. Land is split by Enderby Grindrod Road with approximately 17 acres on the river / west side of road (16 acres in alfalfa and 1 acre which the house and barn are located.) There is approximately 13 acres on the east side of the road, 11 in alfalfa, sub-irrigated, and about 2 acres are bush/treed, which could make a good building site with the potential to sub-divide. (All Land is currently leased) Bring your farming ideas or keep leasing the land to keep the farm status. Land and house has water rights from River. Pumphouse by river has power and heated. All irrigation pipe included as well as water jet sprinkler system. GST may be applicable. (id:61048)
| MLS® Number | 10377820 |
| Property Type | Single Family |
| Neigbourhood | Enderby / Grindrod |
| Community Features | Rural Setting |
| Features | Level Lot, Irregular Lot Size, Central Island |
| Parking Space Total | 1 |
| Storage Type | Storage Shed |
| View Type | River View, Mountain View, Valley View, View (panoramic) |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco, Wood Siding |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,660 Ft2 |
| Type | House |
| Utility Water | Licensed, See Remarks |
| Additional Parking | |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | Yes |
| Landscape Features | Level |
| Sewer | Septic Tank |
| Size Irregular | 30 |
| Size Total | 30 Ac|10 - 50 Acres |
| Size Total Text | 30 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 15'3'' x 11'0'' | ||
| Basement | 3pc Bathroom | 9'4'' x 8'0'' | ||
| Basement | Bedroom | 12'8'' x 9'4'' | ||
| Basement | Bedroom | 12'11'' x 10'9'' | ||
| Basement | Family Room | 35'3'' x 13'4'' | ||
| Main Level | Sunroom | 25'5'' x 13'9'' | ||
| Main Level | Foyer | 9'6'' x 6'8'' | ||
| Main Level | 3pc Bathroom | 11'8'' x 8'0'' | ||
| Main Level | Bedroom | 12'2'' x 11'0'' | ||
| Main Level | Bedroom | 11'11'' x 10'0'' | ||
| Main Level | Primary Bedroom | 11'11'' x 11'0'' | ||
| Main Level | Kitchen | 13'1'' x 12'5'' | ||
| Main Level | Dining Room | 15'3'' x 10'1'' | ||
| Main Level | Living Room | 22'11'' x 11'11'' |
https://www.realtor.ca/real-estate/29433504/536-enderby-grindrod-road-enderby-enderby-grindrod
Contact us for more information
Stuart Spanier
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/