Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance, Insurance, Ground Maintenance, Other, See Remarks, Waste Removal
$345.79 MonthlySOUTH FACING, END UNIT 3 bedroom Townhouse in fantastic South Main location close to shops, schools, parks and amenities! This home is FLEXIBLE in that is could be PERFECT for young family starting out, with all 3 bedrooms on one floor, additional rec space on lower floor and DOUBLE car garage with ample 2 car parking in the driveway and visitor parking too! Or PERFECT for those that may want a LOCK N' LEAVE home with little maintenance yet beautiful vaulted ceilings, extra windows from being an END UNIT and South Facing sun exposure to enjoy year round! Reasonable strata fees make this an affordable home. (id:61048)
| MLS® Number | 10377271 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | SOMERSET COURT |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Level Lot, Balcony |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,645 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.04 |
| Size Total | 0.04 Ac|under 1 Acre |
| Size Total Text | 0.04 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 13'2'' x 14'6'' | ||
| Second Level | Kitchen | 15'10'' x 8'7'' | ||
| Second Level | Dining Room | 9'11'' x 10'5'' | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 9'8'' x 14'3'' | ||
| Third Level | Bedroom | 11'11'' x 12'5'' | ||
| Third Level | Bedroom | 10'1'' x 10'1'' | ||
| Third Level | 4pc Ensuite Bath | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 3'2'' x 5'4'' | ||
| Main Level | Storage | 8'1'' x 5'0'' | ||
| Main Level | Gym | 16'10'' x 10'9'' | ||
| Main Level | Other | 18'5'' x 21'4'' | ||
| Main Level | Foyer | 6'9'' x 3'5'' |
https://www.realtor.ca/real-estate/29428544/48-galt-avenue-unit-108-penticton-main-south
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723