Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$282.32 MonthlyBrand-new home, now at used-home prices! Award winning developer Zenterra brings you EDEN, located 76th and 200th ST. Across the street from the RE Mountain School, Langley Event Centre, and within steps of retail and shops. 8 min walk to the future rapid bus line and the Willoughby Community Centre. 3 min to No. 1 Hwy. Surrounded by nature, parks, and 90,000 sqft of outdoor amenities right at your door step. Completion 2028 summer, with only 10% deposit in 9 months. (id:61048)
| MLS® Number | R3090314 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed, Rentals Allowed With Restrictions |
| Parking Space Total | 1 |
| Road Type | Paved Road |
| Structure | Playground |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 6 |
| Size Interior | 653 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29367687/a208-19936-77-avenue-langley
Contact us for more information
Manpreet Gill
Personal Real Estate Corporation
(604) 273-2828
(604) 279-8002
www.remaxwestcoastrichmondbc.com/