Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance, Pad Rental
$80 MonthlyTreat yourself to a low maintenance lifestyle just steps from the river. Enjoy walking along the water or relaxing in your private backyard complete with a koi pond, garden space, and high quality artificial turf. This home offers a spacious entry and large living room, with a kitchen that stands out featuring an island, 5 burner gas range, upgraded S/S LG French door fridge, and a step in pantry for added storage. Two bedrooms and a 3pc bath are located on one end of the home, offering separation from the primary bedroom positioned on the opposite side. The primary includes a walk-in closet and ensuite with a luxurious soaker tub. The laundry room is equipped with Samsung front load machines with pedestals and convenient backyard access. Enjoy evenings on the expansive patio or entertaining beside the pond. Additional highlights include a garden shed, central A/C, gas furnace on a professional twice yearly service schedule, and ample front parking. Located in Pritchard, close to the Pritchard Rodeo, Stony Flats farm fresh produce, and within easy reach of Shuswap Lake and Kamloops amenities. Book your viewing today! (id:61048)
| MLS® Number | 10375320 |
| Property Type | Single Family |
| Neigbourhood | Pritchard |
| Community Name | Osprey |
| Features | Central Island |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Oven - Gas, Microwave, Washer & Dryer |
| Constructed Date | 2021 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,201 Ft2 |
| Type | Manufactured Home |
| Utility Water | Community Water User's Utility |
| Additional Parking | |
| Offset |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Pantry | 4'2'' x 5'9'' | ||
| Main Level | Bedroom | 9' x 11' | ||
| Main Level | Bedroom | 9' x 9' | ||
| Main Level | Laundry Room | 5' x 6'5'' | ||
| Main Level | Dining Room | 5'10'' x 11'9'' | ||
| Main Level | Kitchen | 9' x 16'6'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'6'' x 14'8'' | ||
| Main Level | Living Room | 14'8'' x 10'4'' | ||
| Main Level | Foyer | 5'4'' x 9'11'' |
https://www.realtor.ca/real-estate/29361320/5005-river-road-unit-107-pritchard-pritchard
Contact us for more information
Mike Grant
(833) 817-6506
www.exprealty.ca/