Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance, Cable TV, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Recreation Facilities, Waste Removal
$1,068.90 MonthlyOWN YOUR SLICE OF HEAVEN - Best of both worlds, Unlimited recreational use as this unit is OUT OF THE RENTAL POOL - GST has been PAID - OR put back into the rental pool and receive income for rentals when you aren't using it. Has been slightly modified for personal use, but could easily be converted back for rental use. This FABULOUS WATERFRONT STRATA HOTEL features outdoor pool with waterslide, hot tub, fitness centre, steam room, guest BBQs not to mention handy business within the same building such as Levia Spa, Roberto's Gelato, Boston Pizza, 15 Park Bistro and Backroads Brewing Co. Ideally located on the 3rd floor with beautiful lakeviews from your large deck this 833 sq ft 2 bedroom 2 bathroom layout includes In Suite Laundry, Stainless Steel Appliances, Quartz Countertops and includes all expenses such as Electricity, Internet, Garbage, Hot Water. Hotel has optional Boat Slip Rentals, Secure Underground Parking and is Pet Friendly! Easy to show. (id:61048)
| MLS® Number | 10375609 |
| Property Type | Recreational |
| Neigbourhood | Osoyoos |
| Community Name | Watermark Beach Resort |
| Community Features | Pets Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Whirlpool |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer/dryer Stack-up |
| Constructed Date | 2009 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Type | Forced Air |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 833 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11'4'' x 13'11'' | ||
| Main Level | Living Room | 11'6'' x 11'8'' | ||
| Main Level | Kitchen | 11'2'' x 7'0'' | ||
| Main Level | Dining Room | 10'4'' x 7'10'' | ||
| Main Level | Bedroom | 10'7'' x 12'6'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29349747/15-park-place-place-unit-332-osoyoos-osoyoos
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723