Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Welcome to this versatile and exceptionally well-appointed 5-bedroom, 3-bathroom home featuring a self-contained 1-bedroom, 1-bathroom suite. Whether you’re looking for multigenerational living, rental income, or extra space for guests, this property delivers flexibility without compromise. One of the standout features is the unmatched parking — with two separate gravel driveways on either side of the home, there is room for 12+ vehicles, RVs, trailers, boats, and all the toys. This is a rare find and a dream setup for trades, car enthusiasts, or anyone needing serious parking capacity. Inside, the main living space is bright and functional with generous room sizes and excellent flow. The suite offers private living quarters, perfect for mortgage help or extended family. Outside, enjoy a large, fully fenced yard ideal for kids and pets, plus a hot tub for year-round relaxation and entertaining. Located in a convenient area with easy access to amenities, this property checks all the boxes for space, income potential, and lifestyle. Homes with this level of parking and versatility rarely come to market — don’t miss this one. (id:61048)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 10375128 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,857 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Street | |
| Oversize | |
| R V | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4' x 7'10'' | ||
| Basement | Storage | 3'11'' x 9'7'' | ||
| Basement | Recreation Room | 14'5'' x 12'4'' | ||
| Basement | Living Room | 15' x 14'2'' | ||
| Basement | Kitchen | 14'6'' x 12'10'' | ||
| Basement | Other | 18'11'' x 19'11'' | ||
| Basement | Foyer | 8'10'' x 8'6'' | ||
| Basement | Bedroom | 12' x 13'1'' | ||
| Basement | Bedroom | 10'5'' x 10'3'' | ||
| Basement | 4pc Bathroom | 4'11'' x 11' | ||
| Main Level | Primary Bedroom | 15'7'' x 12' | ||
| Main Level | Laundry Room | 10'3'' x 5'4'' | ||
| Main Level | Kitchen | 11'6'' x 11'1'' | ||
| Main Level | Family Room | 18'5'' x 15'6'' | ||
| Main Level | Dining Room | 11'6'' x 11'1'' | ||
| Main Level | Bedroom | 14'11'' x 10' | ||
| Main Level | Bedroom | 13'1'' x 10'1'' | ||
| Main Level | 4pc Ensuite Bath | 7'10'' x 5'11'' | ||
| Main Level | 4pc Bathroom | 10'2'' x 4'11'' |
https://www.realtor.ca/real-estate/29343157/1536-wilmot-avenue-kelowna-black-mountain
Contact us for more information
Bryanna Marie
(250) 860-7500
(250) 868-2488
Staci Champagne
(250) 860-7500
(250) 868-2488