Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Breathtaking Kalamalka Lakeview! Every window in this home frames sweeping north and south vistas of the lake. This expansive property is the perfect canvas for a seasonal retreat or full-time residence, offering privacy alongside an exceptional outdoor lifestyle. Seamlessly connected to Kal Park, enjoy walk, run, or bike-out access to one of the Okanagan’s most iconic trail networks, just steps from Jade Bay and Juniper Bay. Inside, a welcoming entry opens to a main floor designed for everyday living and entertaining. The living room, anchored by a cozy wood-burning fireplace, flows into the kitchen with quartz countertops and a newer sliding glass door leading to a sun-soaked, south-facing deck. A second living area adds flexibility, also with deck access and lake views. Four bedrooms span two levels, including an upper-level primary suite with a private balcony, full ensuite, and uninterrupted lake vistas. Set on just under half an acre, the landscaped yard creates a private oasis, perfect for barbecues, entertaining, or quiet moments in nature. Located within top-rated school catchments, this home combines breathtaking scenery, generous living space, and unmatched access to trails, beaches, and recreation. Recent updates include new siding, fascia, gutters, and soffits (Dec 2025), with a new roof to be completed in Feb 2026. An exceptional opportunity to experience lakeview living at its finest. (id:61048)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 10374211 |
| Property Type | Single Family |
| Neigbourhood | Mun of Coldstream |
| Amenities Near By | Park, Recreation, Schools |
| Community Features | Family Oriented |
| Features | Cul-de-sac, Private Setting, Treed, One Balcony, Two Balconies |
| Parking Space Total | 5 |
| Road Type | Cul De Sac |
| View Type | Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Split Level Entry |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | See Remarks, Wall Unit |
| Exterior Finish | Cedar Siding |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Carpeted, Laminate, Linoleum, Other |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,151 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Recreation, Schools |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.47 |
| Size Total | 0.47 Ac|under 1 Acre |
| Size Total Text | 0.47 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 12'6'' x 4'4'' | ||
| Second Level | 4pc Bathroom | 7'4'' x 10'11'' | ||
| Second Level | Bedroom | 10'4'' x 11'10'' | ||
| Second Level | Bedroom | 8'11'' x 11'10'' | ||
| Second Level | 4pc Ensuite Bath | 9'5'' x 6'4'' | ||
| Second Level | Primary Bedroom | 12'4'' x 14'2'' | ||
| Main Level | Other | 25'2'' x 11'11'' | ||
| Main Level | Storage | 10'8'' x 8'3'' | ||
| Main Level | Laundry Room | 6'8'' x 8'1'' | ||
| Main Level | 3pc Bathroom | 6'8'' x 8'11'' | ||
| Main Level | Bedroom | 11'7'' x 9'8'' | ||
| Main Level | Family Room | 14'8'' x 13'11'' | ||
| Main Level | Living Room | 25'2'' x 16'11'' | ||
| Main Level | Dining Room | 11'2'' x 10'2'' | ||
| Main Level | Kitchen | 15'6'' x 10'2'' |
https://www.realtor.ca/real-estate/29334605/13501-sumac-lane-coldstream-mun-of-coldstream
Contact us for more information
Lisa Salt
(250) 549-7258
saltfowler.com/
Christie King
(250) 549-7258
saltfowler.com/