Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Rare 2/3 acre Sardis property! Beautiful 5 BDRM, 2 BATH & 2,700 sq.ft. home with open concept living, gourmet kitchen with granite countertops, hardwood floors, heat pump, covered deck, and mature fruit trees. Two driveways with RV parking. Basement features spacious rec room with wet bar rough-in. Potential rezoning opportunity to R3, up to 7 lots. Buyers to verify this infomation with the City of Chilliwack if deemed important. (id:61048)
| MLS® Number | R3082364 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,526 Ft2 |
| Type | House |
| Open | |
| R V |
| Acreage | No |
| Size Frontage | 113 Ft |
| Size Irregular | 27346 |
| Size Total | 27346 Sqft |
| Size Total Text | 27346 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 25 ft ,5 in | 15 ft ,1 in | 25 ft ,5 in x 15 ft ,1 in |
| Lower Level | Bedroom 4 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
| Lower Level | Bedroom 5 | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
| Lower Level | Laundry Room | 11 ft ,8 in | 9 ft ,6 in | 11 ft ,8 in x 9 ft ,6 in |
| Lower Level | Workshop | 18 ft ,7 in | 10 ft ,5 in | 18 ft ,7 in x 10 ft ,5 in |
| Main Level | Living Room | 17 ft ,1 in | 14 ft ,4 in | 17 ft ,1 in x 14 ft ,4 in |
| Main Level | Kitchen | 18 ft ,6 in | 11 ft ,4 in | 18 ft ,6 in x 11 ft ,4 in |
| Main Level | Eating Area | 11 ft ,3 in | 11 ft | 11 ft ,3 in x 11 ft |
| Main Level | Dining Nook | 8 ft ,8 in | 6 ft ,7 in | 8 ft ,8 in x 6 ft ,7 in |
| Main Level | Primary Bedroom | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,4 in | 9 ft ,1 in | 10 ft ,4 in x 9 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,7 in | 9 ft ,3 in | 9 ft ,7 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/29289407/5890-carter-road-sardis-south-chilliwack
Contact us for more information
Steve Hahn
Personal Real Estate Corporation - Steve Hahn Group
(604) 581-8400
(604) 581-0495
www.suttonpremier.com/