Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
LARGE FAMILY HOME IN WILDWOOD. With three bedrooms and a large, bright kitchen on the main floor there's lots of room for a growing family in this solid home looking out toward Scout Mtn. Downstairs offers a fully finished basement with another bedroom, 3 piece bath and a second kitchen for long term guests or in-laws. You'll love the huge covered sundeck which becomes a great spot for morning coffee, barbeques or entertaining for three seasons of the year. The big back yard catches lots of sun during the day making it great for gardens, kids and pets. There is a large shop in the back yard which is great for storage or projects. Wildwood is our 'semi-rural' neighborhood which has easy access to hiking, Powell Lake recreation and only 15 minutes from the center of town. Don't miss the 3D VIRTUAL TOUR by clicking on More Photos. Call for a showing! (id:61048)
| MLS® Number | 19600 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Community Features | Family Oriented |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Road Type | Paved Road |
| Structure | Workshop |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,730 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Land Amenities | Shopping |
| Size Frontage | 68 Ft |
| Size Irregular | 10454 |
| Size Total | 10454 Sqft |
| Size Total Text | 10454 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 20 ft | 6 ft | 20 ft x 6 ft |
| Basement | Kitchen | 16 ft | 15 ft | 16 ft x 15 ft |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Basement | Laundry Room | 11 ft | 8 ft | 11 ft x 8 ft |
| Basement | Workshop | 13 ft | 15 ft | 13 ft x 15 ft |
| Main Level | Foyer | 8 ft | 16 ft | 8 ft x 16 ft |
| Main Level | Living Room | 20 ft | 16 ft | 20 ft x 16 ft |
| Main Level | Dining Room | 8 ft | 16 ft | 8 ft x 16 ft |
| Main Level | Kitchen | 9 ft | 20 ft | 9 ft x 20 ft |
| Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/real-estate/29286166/6184-columbia-street-powell-river
Contact us for more information
Bill Bailey
(236) 328-0236