Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Welcome to 5607 Capstone Place, an elegant home backing onto a forested area with access to Cowichan Valley walking/biking trails. Enjoy a balance of nature and convenience just minutes from schools, shopping, recreation, and amenities. The main floor features a modern kitchen with quartz counters, soft-close cabinetry, SS appliances, an induction stove, and a large island for entertaining. Laminate flooring, 9’ ceilings, large windows with 2” blinds, and a gas fireplace create a bright living space. A main-floor bedroom offers flexibility as a guest room or office, alongside a 2-piece bath and extra storage. Marble tile accents enhance the bathrooms, mud room, and laundry room, while the kitchen opens to private patio garden. Upstairs, the primary bedroom includes a walk-in closet and en-suite, plus two additional bedrooms, a 5-piece main bath, and laundry room with sink and washer/dryer. Additional features include a heat pump, irrigation system, garage, and roughed-in central vac. (id:61048)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 1022657 |
| Property Type | Single Family |
| Neigbourhood | West Duncan |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Cul-de-sac, Curb & Gutter, Other |
| Parking Space Total | 2 |
| Plan | Eps5450 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2018 |
| Cooling Type | Air Conditioned |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,922 Ft2 |
| Total Finished Area | 1722 Sqft |
| Type | Duplex |
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | R3 |
| Zoning Type | Duplex |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
| Second Level | Laundry Room | 7 ft | 8 ft | 7 ft x 8 ft |
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Second Level | Bathroom | 5-Piece | ||
| Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
| Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Dining Room | 11 ft | 16 ft | 11 ft x 16 ft |
| Main Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/29245004/5607-capstone-pl-duncan-west-duncan
Contact us for more information
James Smith
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/