Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Live in luxury and impress your friends! The perfect brand new executive style family home smack dab in the middle of the best place on Earth. 4 bed/3.5 bath/2251 sq ft total. Walking distance from everything you need. And beyond the fact that the developer built to the highest standards and finishings (way too many to list here), one of the things that make this home truly unique is the massive 500 sq ft covered backyard patio with installed water/gas/electric hookups. Year round outdoor kitchen anyone? Also, layout ideal for in-law or extra accomm with separate entrance. Built with the future in mind with 200 A, prewired solar/EV charger/security cameras, and more. 9' ceilings, fully fenced, soft close drawers throughout. Parking for at least 4 cars with plenty more on Sherman. GST not included in sale price but eligible for GST rebate/PTT exemptions(buyer to confirm). 2-5-10 New home warranty. Call your agent for a personalized tour. Love to entertain, this is the place for you. (id:61048)
11:00 am
Ends at:1:00 pm
| MLS® Number | 1022952 |
| Property Type | Single Family |
| Neigbourhood | West Duncan |
| Parking Space Total | 3 |
| Plan | Epp70638 |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Architectural Style | Westcoast |
| Constructed Date | 2024 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,024 Ft2 |
| Total Finished Area | 2024 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 5485 |
| Size Total | 5485 Sqft |
| Size Total Text | 5485 Sqft |
| Zoning Description | R3 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 7'5 x 10'8 | ||
| Second Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Second Level | Bathroom | 5'5 x 8'5 | ||
| Second Level | Bedroom | 15'10 x 11'8 | ||
| Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
| Main Level | Patio | 21 ft | 24 ft | 21 ft x 24 ft |
| Main Level | Ensuite | 6 ft | 6 ft x Measurements not available | |
| Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
| Main Level | Family Room | 17'4 x 14'3 | ||
| Main Level | Kitchen | 12'5 x 9'8 | ||
| Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Laundry Room | 6 ft | 6 ft x Measurements not available | |
| Main Level | Living Room | 14'4 x 12'6 |
https://www.realtor.ca/real-estate/29238038/3164-sherman-rd-duncan-west-duncan
Contact us for more information
Faizal Charania
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/