Maintenance,
$421.27 MonthlyOPEN SEPTEMBER 13, 2025 1 - 3PM (id:61048)
1:00 pm
Ends at:3:00 pm
MLS® Number | R3046355 |
Property Type | Single Family |
Community Features | Age Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 25 Years |
Amenities | Clubhouse, Exercise Centre |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | None (unknown) |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1,391 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage | |
Visitor Parking |
Acreage | No |
Sewer | Sanitary Sewer, Storm Sewer |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28848923/53-6885-184-street-surrey
Contact us for more information
Karen Oldford
(604) 530-4141
www.homelifelangley.com/