Excellent 5 Bedroom, 3 Bath Family Home in Nechako View. Welcome to this beautiful family home tucked away in the quiet end of Nechako View, just down the street from Hammond Park. Offering 5 spacious bedrooms and 3 bathrooms, this home has been thoughtfully updated and is move-in ready. Step outside to your private backyard oasis featuring a large stamped concrete patio-perfect for entertaining-and an above-ground pool to enjoy those summer days. Inside, you'll love the renovated kitchen, along with many other upgrades completed in the past 10 years, including the roof, windows, bathrooms, and a fully renovated basement. This is a wonderful opportunity to own a well-maintained home in a sought-after location with room for the whole family. (id:61048)
MLS® Number | R3045558 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2,800 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Acreage | No |
Size Irregular | 7140 |
Size Total | 7140 Sqft |
Size Total Text | 7140 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6 ft ,8 in | 8 ft ,2 in | 6 ft ,8 in x 8 ft ,2 in |
Basement | Family Room | 11 ft | 17 ft ,6 in | 11 ft x 17 ft ,6 in |
Basement | Recreational, Games Room | 11 ft | 18 ft ,4 in | 11 ft x 18 ft ,4 in |
Basement | Bedroom 4 | 10 ft ,4 in | 11 ft | 10 ft ,4 in x 11 ft |
Basement | Bedroom 5 | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Kitchen | 10 ft | 15 ft ,6 in | 10 ft x 15 ft ,6 in |
Main Level | Dining Room | 15 ft ,2 in | 8 ft ,9 in | 15 ft ,2 in x 8 ft ,9 in |
Main Level | Living Room | 12 ft ,4 in | 19 ft ,3 in | 12 ft ,4 in x 19 ft ,3 in |
Main Level | Bedroom 2 | 9 ft ,2 in | 10 ft ,6 in | 9 ft ,2 in x 10 ft ,6 in |
Main Level | Bedroom 3 | 9 ft | 13 ft ,4 in | 9 ft x 13 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 11 ft ,5 in | 13 ft ,6 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/28836895/2938-nechako-drive-prince-george
Contact us for more information
Rick Kerbrat
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/