Offering a rare combination of versatility, location, and strong cash flow, this North Shore gem is perfect for investors or multi-generational living with 3 distinct rental units! The updated main home features two spacious bedrooms, a full bathroom, and a bright, open living and kitchen area—ideal for everyday living or hosting guests. A dedicated laundry space and large mudroom add practical convenience. Currently rented for $1,950/month plus utilities, this home provides steady income. The lower level includes a self-contained studio in-law suite with a private entrance and its own laundry, perfect for extended family or as an additional rental unit. Adding even more value, the professionally built garden home boasting vaulted ceilings, two bedrooms, one bathroom, and in-suite laundry. Its U-shaped kitchen is both stylish and functional, while a fully fenced private outdoor area offers comfort and privacy. Both front and rear yards are fenced, making this property great for pet owners. With past rental income exceeding $60,000/year, this is a cash-flow opportunity you won’t want to miss. (id:61048)
MLS® Number | 10359499 |
Property Type | Single Family |
Neigbourhood | North Kamloops |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Level Lot, Corner Site |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 2,871 Ft2 |
Type | House |
Utility Water | Municipal Water |
Street | |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'5'' x 6'8'' | ||
Basement | Laundry Room | 10'5'' x 11'4'' | ||
Basement | Utility Room | 5'3'' x 10'10'' | ||
Basement | Bedroom | 10'2'' x 11'11'' | ||
Basement | Full Bathroom | 7'1'' x 7'10'' | ||
Basement | Dining Room | 7'2'' x 8'2'' | ||
Basement | Kitchen | 10'3'' x 14'4'' | ||
Main Level | Living Room | 17'2'' x 11'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'4'' x 11'7'' | ||
Main Level | Primary Bedroom | 9'9'' x 11'7'' | ||
Main Level | Laundry Room | 6' x 13'2'' | ||
Main Level | Kitchen | 12'4'' x 13'6'' | ||
Secondary Dwelling Unit | Bedroom | 7'2'' x 10'3'' | ||
Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
Secondary Dwelling Unit | Bedroom | 10'9'' x 10'3'' | ||
Secondary Dwelling Unit | Living Room | 17'10'' x 10'6'' | ||
Secondary Dwelling Unit | Kitchen | 11'6'' x 10'6'' |
https://www.realtor.ca/real-estate/28740724/1074-surrey-avenue-kamloops-north-kamloops
Contact us for more information
Quinn Pache
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/
Michael Latta
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/