Beautifully Updated 4-Bedroom 2 bath Home with 1 bedroom In-Law Suite + Dream Workshop-- all on a 1/4 acre lot offering in the coveted Rockcliffe Neighbourhood. This spacious home features 3 bedrooms up plus a 1-bedroom+ den in-law suite with separate entrance. Washer and Dryer Downstairs currently, but the pantry upstairs does have the rough ins for stacking washer/dryer (Hot+Cold water, drain + a50 AMP 240V dryer power outlet) Thoughtful updates include hardwood cabinetry, modern countertops, updated flooring, PEX plumbing, a newer hot water tank 2022 , and a Jacuzzi soaker tub/shower. Stay comfortable year-round with an updated furnace and central air conditioning system. Outside, there’s ample parking for multiple large vehicles (50’+) and a fenced area around the impressive 38' x 24' detached shop, complete with a WETT-certified wood stove. The front yard has a covered cedar deck, a high-ceiling carport, and a grassy flat play area for kids. In the backyard, enjoy a brick patio with stunning mountain views. Additional features include a KFC chicken coop and greenhouse in the side yard. Don’t miss out—check out the Virtual Tour today! (id:61048)
MLS® Number | 10341146 |
Property Type | Single Family |
Neigbourhood | Oliver |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2,080 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Carport | |
Detached Garage | 1 |
Oversize |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 11'6'' x 11'8'' | ||
Basement | Laundry Room | 5'9'' x 4'4'' | ||
Basement | Family Room | 20'6'' x 11'7'' | ||
Basement | Bedroom | 11'5'' x 10'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'6'' x 11'5'' | ||
Main Level | Living Room | 17'3'' x 17'5'' | ||
Main Level | Kitchen | 17'7'' x 13'2'' | ||
Main Level | Bedroom | 12'4'' x 11'0'' | ||
Main Level | Bedroom | 9'5'' x 7'6'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28093123/994-rockcliffe-road-oliver-oliver
Contact us for more information
Mathew Lewis
(250) 498-6500
(250) 498-6504