Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
TUCKED AWAY on a QUIET cul-de-sac in one of Sardis' MOST SOUGHT-AFTER neighbourhoods, this BEAUTIFUL 2 bed & 2 bath RANCHER offers the perfect blend of COMFORT, STYLE, & CONVENIENCE! With the RECENT UPGRADES including a NEW ROOF, FURNACE, & A/C, there's nothing left to do but MOVE IN & ENJOY! The PRIVATE BACKYARD OASIS is ideal for RELAXING or ENTERTAINING, while the DETACHED SHED offers ENDLESS POTENTIAL as a workshop, studio, or cozy bunkie. AMPLE DRIVEWAY space with RV parking & a double car garage takes care of all your parking needs. Just minutes to the Vedder River, Rotary Trail, & all of the shops & restaurants of Garrison Crossing. This is the PERFECT OPPORTUNITY for downsizers, first-time buyers, or anyone seeking easy one-level living in an EXCEPTIONAL LOCATION! Visit our VIRTUAL 24/7 ONLINE OPEN HOUSE TOUR. (id:61048)
| MLS® Number | R3125079 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,349 Sqft |
| Type | House |
| Garage | 2 |
| Open | |
| R V |
| Acreage | No |
| Size Frontage | 54 Ft |
| Size Irregular | 6360 |
| Size Total | 6360 Sqft |
| Size Total Text | 6360 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9 ft ,4 in | 5 ft ,4 in | 9 ft ,4 in x 5 ft ,4 in |
| Main Level | Living Room | 13 ft ,9 in | 13 ft ,2 in | 13 ft ,9 in x 13 ft ,2 in |
| Main Level | Dining Room | 11 ft ,5 in | 14 ft ,1 in | 11 ft ,5 in x 14 ft ,1 in |
| Main Level | Family Room | 12 ft ,9 in | 12 ft ,4 in | 12 ft ,9 in x 12 ft ,4 in |
| Main Level | Kitchen | 11 ft ,3 in | 9 ft ,2 in | 11 ft ,3 in x 9 ft ,2 in |
| Main Level | Laundry Room | 7 ft ,2 in | 5 ft ,4 in | 7 ft ,2 in x 5 ft ,4 in |
| Main Level | Primary Bedroom | 14 ft ,9 in | 11 ft ,3 in | 14 ft ,9 in x 11 ft ,3 in |
| Main Level | Bedroom 2 | 10 ft ,3 in | 10 ft ,10 in | 10 ft ,3 in x 10 ft ,10 in |
| Main Level | Enclosed Porch | 17 ft ,4 in | 8 ft ,9 in | 17 ft ,4 in x 8 ft ,9 in |
| Main Level | Storage | 11 ft ,11 in | 8 ft ,9 in | 11 ft ,11 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/29772422/5856-glendale-drive-sardis-south-chilliwack
Contact us for more information
Angela Jorgenson
Personal Real Estate Corporation
(604) 681-8898